References by Taylor, R. W.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Codiomyrmex flagellatus | Taylor, 1962a | Species | Obsolete combination | Original combination |
Mesostruma browni | Taylor, 1962a | Species | Valid | Original combination |
Strumigenys flagellata | Taylor, 1962a | Species | Valid | |
†Oecophylla leakeyi | Wilson & Taylor, 1964 | Species | Valid | Original combination |
Amblyopone noonadan | Taylor, 1965a | Species | Obsolete combination | Original combination |
Simopone gressitti | Taylor, 1965a | Species | Valid | Original combination |
Stigmatomma noonadan | Taylor, 1965a | Species | Valid | |
Pristomyrmex wheeleri | Taylor, 1965b | Species | Valid | Original combination |
Pristomyrmex foveolatus | Taylor, 1965b | Species | Valid | Original combination |
Pristomyrmex thoracicus | Taylor, 1965b | Species | Valid | Original combination |
Dacetinops concinnus | Taylor, 1965c | Species | Valid | |
Probolomyrmex salomonis | Taylor, 1965d | Species | Valid | Original combination |
Probolomyrmex greavesi | Taylor, 1965d | Species | Valid | Original combination |
Probolomyrmex guineensis | Taylor, 1965d | Species | Valid | Original combination |
Strumigenys tetragnatha | Taylor, 1966a | Species | Valid | |
Codiomyrmex tetragnathus | Taylor, 1966a | Species | Obsolete combination | Original combination |
Simopone chapmani | Taylor, 1966b | Species | Valid | Original combination |
Ponera manni | Taylor, 1967a | Species | Valid | Original combination |
Ponera borneensis | Taylor, 1967a | Species | Valid | Original combination |
Ponera woodwardi | Taylor, 1967a | Species | Valid | Original combination |
Ponera chapmani | Taylor, 1967a | Species | Valid | Original combination |
Ponera alpha | Taylor, 1967a | Species | Valid | Original combination |
Ponera loi | Taylor, 1967a | Species | Valid | Original combination |
Ponera augusta | Taylor, 1967a | Species | Valid | Original combination |
Camponotus navigator | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Vollenhovia pacifica | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Polyrhachis rotumana | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Camponotus rotumanus | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Rogeria exsulans | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Pheidole aana | Wilson & Taylor, 1967b | Species | Valid | Original combination |
Statistics
Published between | 1958–2018 |
---|---|
Taxon descriptions between | 1962–2018 |
No. of references | 113 |
No. of described taxa (including combinations) | 146 |
No. of described taxa (valid, including combinations) | 131 |
No. of described taxa (protonyms only) | 132 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Taylor, R. W. | 112 | |
Taylor, R. | 1 |