References by André, Ern.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Monomorium abeillei | André, 1881a | Species | Valid | Original combination |
Aphaenogaster crocea | André, 1881b | Species | Valid | Original combination |
Hypoponera abeillei | André, 1881b | Species | Valid | |
Goniomma blanci | André, 1881b | Species | Valid | |
Ponera abeillei | André, 1881b | Species | Obsolete combination | Original combination |
Aphaenogaster blanci | André, 1881b | Species | Obsolete combination | Original combination |
Oxyopomyrmex blanci | André, 1881b | Species | Obsolete combination | |
Myrmecocystus viaticus niger | André, 1881c | Subspecies | Obsolete combination | Original combination |
Leptothorax rottenbergi semiruber | André, 1881c | Subspecies | Obsolete combination | Original combination |
Myrmecocystus albicans lividus | André, 1881c | Subspecies | Obsolete combination | Original combination |
Leptothorax nigrita curvispinosus | André, 1881c | Subspecies | Obsolete combination | Original combination |
Myrmecocystus cursor frigidus | André, 1881c | Subspecies | Obsolete combination | Original combination |
Cataglyphis altisquamis | André, 1881c | Species | Valid | |
Aphaenogaster barbara rugosa | André, 1881c | Subspecies | Obsolete combination | Original combination |
Lepisiota syriaca | André, 1881c | Species | Valid | |
Cataglyphis bicolor nigra | André, 1881c | Subspecies | Obsolete combination | |
Cataglyphis albicans livida | André, 1881c | Subspecies | Obsolete combination | |
Temnothorax nigritus curvispinosus | André, 1881c | Subspecies | Homonym | |
Myrmecocystus frigidus | André, 1881c | Species | Obsolete combination | |
Myrmecocystus altisquamis | André, 1881c | Species | Obsolete combination | Original combination |
Monomorium clavicorne | André, 1881c | Species | Valid | Original combination |
Oxyopomyrmex | André, 1881c | Genus | Valid | |
Acantholepis frauenfeldi syriaca | André, 1881c | Subspecies | Obsolete combination | Original combination |
Cataglyphis viaticoides | André, 1881c | Species | Valid | |
Cataglyphis nigra | André, 1881c | Species | Valid | |
Temnothorax semiruber | André, 1881c | Species | Valid | |
Cataglyphis livida | André, 1881c | Species | Valid | |
Cataglyphis frigida | André, 1881c | Species | Valid | |
Oxyopomyrmex oculatus | André, 1881c | Species | Valid | Original combination |
Camponotus libanicus | André, 1881c | Species | Valid | Original combination |
Statistics
Published between | 1874–1913 |
---|---|
Taxon descriptions between | 1881–1905 |
No. of references | 55 |
No. of described taxa (including combinations) | 198 |
No. of described taxa (valid, including combinations) | 100 |
No. of described taxa (protonyms only) | 124 |
Names belonging to author
Author name | No. of references | |
---|---|---|
André, Ern. | 55 |