References by Casadei-Ferreira, A.
Casadei-Ferreira, A.; Fischer, G.; Economo, E. P. 2020. Evidence for a thoracic crop in the workers of some Neotropical Pheidole species (Formicidae: Myrmicinae). Arthropod Structure and Development 59:1-7. [online early]
10.1016/j.asd.2020.100977 PDF
|
Casadei-Ferreira, A.; Economo, E. P.; Feitosa, R. M. 2020. Additions to the taxonomy of Pheidole (Hymenoptera: Formicidae) from the southern grasslands of Brazil. Revista Brasileira de Entomologia 64 (4):21 pp. e20200068. [online early]
10.1590/1806-9665-RBENT-2020-0086 PDF
|
Protonyms originally described by author
Protonym | Taxon | Authorship | Rank | Status | |
---|---|---|---|---|---|
†Pheidole anticua | †Pheidole anticua | Casadei-Ferreira et al., 2019 | Species | Valid | Original combination |
Pheidole abakytan | Pheidole abakytan | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Pheidole abaticanga | Pheidole abaticanga | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Pheidole cangussu | Pheidole cangussu | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Pheidole curupira | Pheidole curupira | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Pheidole mapinguari | Pheidole mapinguari | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Pheidole obapara | Pheidole obapara | Casadei-Ferreira et al., 2020 | Species | Valid | Original combination |
Statistics
Published between | 2019–2020 |
---|---|
Taxon descriptions between | 2019–2020 |
No. of references | 3 |
No. of described taxa (including combinations) | 7 |
No. of described taxa (valid, including combinations) | 7 |
No. of described taxa (protonyms only) | 7 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Casadei-Ferreira, A. | 3 |