References by
Agosti, D.
This author has an
antcat.org account
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Messor hellenius | Agosti & Collingwood, 1987a | Species | Valid | Original combination |
Tetramorium hippocratis | Agosti & Collingwood, 1987a | Species | Valid | Original combination |
Monomorium boltoni | Espadaler & Agosti, 1987 | Species | Valid | Original combination |
Cladomyrma cryptata | Agosti, 1991 | Species | Synonym | Original combination |
Cladomyrma maschwitzi | Agosti, 1991 | Species | Valid | Original combination |
Cladomyrma mossyna | Agosti, 1991 | Species | Synonym | Original combination |
Cladomyrma petalae | Agosti, 1991 | Species | Valid | Original combination |
Myrmoteras tonboli | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras maudeae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras ivani | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras danieli | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras arcoelinae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras nicoletteae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras jacquelinae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras elfeorum | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras baslerorum | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras susanneae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras marianneae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras estrudae | Agosti, 1992 | Species | Valid | Original combination |
Myrmoteras brigitteae | Agosti, 1992 | Species | Valid | Original combination |
Cataglyphis hannae | Agosti, 1994a | Species | Valid | Original combination |
Bajcaridris | Agosti, 1994b | Genus | Valid | |
Probolomyrmex brujitae | Agosti, 1995 | Species | Valid | Original combination |
Monomorium najrane | Collingwood & Agosti, 1996 | Species | Valid | Original combination |
Monomorium desertorum | Collingwood & Agosti, 1996 | Species | Synonym | Original combination |
Cryptopone arabica | Collingwood & Agosti, 1996 | Species | Valid | Original combination |
Tetramorium saudiae | Collingwood & Agosti, 1996 | Species | Valid | |
Monomorium matame | Collingwood & Agosti, 1996 | Species | Valid | Original combination |
Monomorium brunneolucidulum | Collingwood & Agosti, 1996 | Species | Valid | Original combination |
Cataglyphis holgerseni | Collingwood & Agosti, 1996 | Species | Valid | Original combination |
Statistics
Published between | 1983–2012 |
---|---|
Taxon descriptions between | 1987–2011 |
No. of references | 47 |
No. of described taxa (including combinations) | 109 |
No. of described taxa (valid, including combinations) | 94 |
No. of described taxa (protonyms only) | 102 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Agosti, D. | 47 |