References by Gregg, R. E.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Monomorium minimum emersoni | Gregg, 1945c | Subspecies | Synonym | Original combination |
Monomorium peninsulatum | Gregg, 1945c | Species | Synonym | Original combination |
Aphaenogaster smithi | Gregg, 1949b | Species | Valid | |
Aphaenogaster boulderensis smithi | Gregg, 1949b | Subspecies | Obsolete combination | Original combination |
Pheidole clydei | Gregg, 1950 | Species | Valid | Original combination |
Camponotus cooperi | Gregg, 1951 | Species | Obsolete combination | Original combination |
Gnamptogenys posteropsis | Gregg, 1951 | Species | Valid | |
Stictoponera posteropsis | Gregg, 1951 | Species | Obsolete combination | Original combination |
Myrmelachista cooperi | Gregg, 1951 | Species | Valid | |
Pheidole senex | Gregg, 1952a | Species | Valid | Original combination |
Myrmoteras karnyi | Gregg, 1954b | Species | Valid | Original combination |
Pheidole gilvescens | Creighton & Gregg, 1955 | Species | Valid | Original combination |
Pheidole psammophila | Creighton & Gregg, 1955 | Species | Valid | Original combination |
Pheidole yaqui | Creighton & Gregg, 1955 | Species | Valid | Original combination |
Pheidole creightoni | Gregg, 1955a | Species | Valid | Original combination |
Myrmoteras ceylonicum | Gregg, 1957 | Species | Valid | |
Metapone emersoni | Gregg, 1958 | Species | Valid | Original combination |
Metapone madagascarica | Gregg, 1958 | Species | Valid | Original combination |
Pheidole rugulosa | Gregg, 1959 | Species | Valid | Original combination |
Pheidole paiute | Gregg, 1959 | Species | Valid | |
Pheidole clementensis | Gregg, 1969b | Species | Valid | Original combination |
Pheidole dwyeri | Gregg, 1969b | Species | Valid | Original combination |
Stenamma knowltoni | Gregg, 1972a | Species | Synonym | Original combination |
Camponotus nevadensis | Gregg, 1973 | Species | Synonym | Original combination |
Statistics
Published between | 1938–1974 |
---|---|
Taxon descriptions between | 1945–1973 |
No. of references | 37 |
No. of described taxa (including combinations) | 24 |
No. of described taxa (valid, including combinations) | 17 |
No. of described taxa (protonyms only) | 21 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Gregg, R. E. | 37 |