Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Cephalotes depressus | Klug, 1824 | Species | Valid | |
Cryptocerus pusillus | Klug, 1824 | Species | Obsolete combination | Original combination |
Cryptocerus pallens | Klug, 1824 | Species | Obsolete combination | Original combination |
Cephalotes membranaceus | Klug, 1824 | Species | Valid | |
Cryptocerus depressus | Klug, 1824 | Species | Obsolete combination | Original combination |
Cephalotes quadrimaculatus | Klug, 1824 | Species | Synonym | |
Zacryptocerus pallens | Klug, 1824 | Species | Obsolete combination | |
Cryptocerus membranaceus | Klug, 1824 | Species | Obsolete combination | Original combination |
Cephalotes elongatus | Klug, 1824 | Species | Synonym | |
Cryptocerus quadrimaculatus | Klug, 1824 | Species | Obsolete combination | Original combination |
Cephalotes pusillus | Klug, 1824 | Species | Valid | |
Cephalotes pallens | Klug, 1824 | Species | Valid | |
Cryptocerus elongatus | Klug, 1824 | Species | Obsolete combination | Original combination |
Statistics
Published between | 1824 |
---|---|
Taxon descriptions between | 1824 |
No. of references | 1 |
No. of described taxa (including combinations) | 13 |
No. of described taxa (valid, including combinations) | 4 |
No. of described taxa (protonyms only) | 6 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Klug, F. | 1 |