References by Scudder, S. H.
Scudder, S. H. 1877a. Appendix to Mr. George M. Dawson's report. The insects of the Tertiary beds at Quesnel. Report on Progress. Geological Survey of Canada 1875-1876:266-280.
|
Scudder, S. H. 1877b. The first discovered traces of fossil insects in the American Tertiaries. Bulletin of the United States Geological and Geographical Survey of the Territories 3:741-762.
PDF
|
Scudder, S. H. 1878. The fossil insects of the Green River shales. Bulletin of the United States Geological and Geographical Survey of the Territories 4:747-776.
PDF
Notes: Date of publication from Evenhuis (1994b). |
Scudder, S. H. 1891. Index to the known fossil insects of the world, including myriapods and arachnids. Bulletin of the United States Geological Survey 71:1-744.
PDF
Notes: Hymenoptera pp. 682-734. |
Scudder, S. H. 1899. An unknown tract on American insects by Thomas Say. Psyche (Cambridge) 8:306-308.
PDF
Notes: See Say (1831). |
Protonyms originally described by author
Protonym | Taxon | Authorship | Rank | Status | |
---|---|---|---|---|---|
†Calyptites | †Calyptites | Scudder, 1877a | Genus | Valid | |
†Aphaenogaster longaeva | †Aphaenogaster longaeva | Scudder, 1877a | Species | Valid | Original combination |
†Calyptites antediluvianum | †Calyptites antediluvianum | Scudder, 1877a | Species | Valid | Original combination |
†Hypoclinea obliterata | †Dolichoderus obliteratus | Scudder, 1877a | Species | Valid | |
†Formica arcana | †Formica arcana | Scudder, 1877a | Species | Valid | Original combination |
†Camponotus vetus | †Camponotus vetus | Scudder, 1877b | Species | Valid | Original combination |
†Liometopum pingue | †Eoformica pinguis | Scudder, 1877b | Species | Valid | |
†Lasius terreus | †Eoformica terreus | Scudder, 1878 | Species | Synonym | |
†Formica cephalica | †Formica cephalica | Scudder, 1891 | Species | Unavailable | Original combination |
Statistics
Published between | 1877–1899 |
---|---|
Taxon descriptions between | 1877–1891 |
No. of references | 5 |
No. of described taxa (including combinations) | 12 |
No. of described taxa (valid, including combinations) | 7 |
No. of described taxa (protonyms only) | 9 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Scudder, S. H. | 5 |