References by Seifert, B.
Taxa originally described by author (including combinations)
Taxon | Authorship | Rank | Status | |
---|---|---|---|---|
Lasius jensi | Seifert, 1982b | Species | Valid | Original combination |
Myrmica georgica | Seifert, 1987 | Species | Synonym | Original combination |
Lasius longiceps | Seifert, 1988a | Species | Valid | |
Lasius balcanicus | Seifert, 1988a | Species | Valid | Original combination |
Myrmica speciolosa | Seifert, 1988b | Species | Unavailable | Original combination |
Lasius platythorax | Seifert, 1991b | Species | Valid | Original combination |
Lasius koreanus | Seifert, 1992b | Species | Valid | Original combination |
Lasius gebaueri | Seifert, 1992b | Species | Synonym | Original combination |
Lasius wittmeri | Seifert, 1992b | Species | Valid | Original combination |
Lasius breviscapus | Seifert, 1992b | Species | Synonym | Original combination |
Lasius schulzi | Seifert, 1992b | Species | Valid | Original combination |
Lasius piliferus | Seifert, 1992b | Species | Valid | Original combination |
Lasius lawarai | Seifert, 1992b | Species | Valid | Original combination |
Lasius hirsutus | Seifert, 1992b | Species | Valid | Original combination |
Lasius cinereus | Seifert, 1992b | Species | Valid | Original combination |
Lasius tebessae | Seifert, 1992b | Species | Valid | Original combination |
Lasius psammophilus | Seifert, 1992b | Species | Valid | Original combination |
Lasius magnus | Seifert, 1992b | Species | Valid | Original combination |
Lasius karpinisi | Seifert, 1992b | Species | Valid | Original combination |
Lasius flavoniger | Seifert, 1992b | Species | Valid | Original combination |
Lasius uzbeki | Seifert, 1992b | Species | Valid | Original combination |
Lasius schaeferi | Seifert, 1992b | Species | Valid | Original combination |
Lasius paralienus | Seifert, 1992b | Species | Valid | Original combination |
Myrmica microrubra | Seifert, 1993b | Species | Synonym | Original combination |
Leptothorax nylanderi slavonicus | Seifert, 1995 | Subspecies | Obsolete combination | Original combination |
Temnothorax saxonicus | Seifert, 1995 | Species | Valid | |
Leptothorax sordidulus saxonicus | Seifert, 1995 | Subspecies | Obsolete combination | Original combination |
Temnothorax slavonicus | Seifert, 1995 | Species | Synonym | |
Formica paralugubris | Seifert, 1996a | Species | Valid | Original combination |
Lasius nitidigaster | Seifert, 1996b | Species | Valid | Original combination |
Statistics
Published between | 1982–2020 |
---|---|
Taxon descriptions between | 1982–2020 |
No. of references | 114 |
No. of described taxa (including combinations) | 98 |
No. of described taxa (valid, including combinations) | 89 |
No. of described taxa (protonyms only) | 96 |
Names belonging to author
Author name | No. of references | |
---|---|---|
Seifert, B. | 114 |