This history item belongs to Strumigenys simoni Emery, 1895

Its current taxon owner(s) is Strumigenys simoni

Combination in Strumigenys (Trichoscapa): Santschi, 1913b: 258 (in key).


Combination in {tax 508840}: {ref 128276}: 258 (in key).
  • Item type: taxt
  • Created at: 2012-09-12
  • Updated at: 2020-06-26
Related records
Taxa belonging to this history item's protonym
Strumigenys simoni Species Valid
Other history items belonging to Strumigenys simoni
#282147 [Misspelled as simony by Hita Garcia et al., 2013: 216.]
#271273 (selected) Combination in Strumigenys (Trichoscapa): Santschi, 1913b: 258 (in key).
#282148 Combination in Strumigenys (Cephaloxys): Wheeler, 1922: 920.
#282149 Combination in Smithistruma (Serrastruma): Brown, 1948e: 107.
#282150 Combination in Serrastruma: Brown, 1952e: 82.
#282151 Combination in Pyramica: Bolton, 1999: 1673.
#282152 Combination in Strumigenys: Baroni Urbani & De Andrade, 2007: 128.
#282153 Status as species: Santschi, 1913b: 258 (in key); Arnold, 1917: 380; Wheeler, 1922: 920; Emery, 1924f: 324; Brown, 1952h: 82 (redescription); Bolton, 1983: 350 (redescription); Bolton, 1995b: 383; Bolton, 2000: 318 (redescription); Hita Garcia et al., 2013: 216; Madl, 2019: 16.
#271274 Senior synonym of Strumigenys biconvexa: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282154 Senior synonym of Strumigenys escherichi boerorum: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282155 Senior synonym of Strumigenys escherichi cliens: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282156 Senior synonym of Strumigenys cognata: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282157 Senior synonym of Strumigenys escherichi: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282158 Senior synonym of Strumigenys escherichi fusciventris: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282159 Senior synonym of Strumigenys escherichi limbata: Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282160 Senior synonym of Strumigenys raymondi: Bolton, 1983: 350; Bolton, 1995b: 383; Bolton, 2000: 318.
#282161 Material of the unavailable name Strumigenys escherichi cognata obscuriventris referred here by Brown, 1952h: 82; Bolton, 1983: 350; Bolton, 1995b: 383.