| Authorship | Forel, 1912j: 62 |
|---|---|
| Forms | w. |
| Bioregion | Neotropic |
| Locality | BRAZIL (Ceará) |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Brazil: Ceará (Diaz da Rocha). Primary type depository: MHNG. |
| Type notes | Ortiz-Sepúlveda et al., 2019: 488, cite 7 worker syntypes in MHNG. |
| Brachymyrmex admotus niger | Subspecies |
Obsolete combination
an obsolete combination of Brachymyrmex degener niger Forel, 1912
|
Original combination |
| Brachymyrmex degener niger | Subspecies |
Synonym
junior synonym of current valid taxon Brachymyrmex degener Emery, 1906
|