| Authorship | Arnold, 1948: 220 |
|---|---|
| Forms | w.m. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: 1 syntype worker, 1 syntype male. Primary type locality: South Africa: Pretoria, 23.i.1946 (E.K. Hartwig). Primary type depository: SAMC. |
| Calyptomyrmex arnoldi hartwigi | Subspecies |
Obsolete combination
an obsolete combination of Calyptomyrmex hartwigi Arnold, 1948
|
Original combination |
| Calyptomyrmex hartwigi | Species |
Synonym
junior synonym of current valid taxon Calyptomyrmex foreli Emery, 1915
|