Authorship | Santschi, 1911g: 215 |
---|---|
Forms | s.w.q.m. |
Bioregion | Afrotropic |
Locality | ANGOLA |
Primary type information | Primary type material: syntype major and minor workers, syntype queens, syntype males (numbers not stated). Primary type locality: Angola: Benguela, Cucala (J. Cruchet). Primary type depositories: MHNG, NHMB. Primary type specimens: CASENT0910469, CASENT0910470, CASENT0911832, CASENT0911833. |
Camponotus crucheti | Species | Valid | |
Camponotus perrisii crucheti | Subspecies |
Obsolete combination
an obsolete combination of Camponotus crucheti Santschi, 1911
|
Original combination |