Authorship | Arnold, 1922: 642 |
---|---|
Forms | s.w.q. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: syntype major and minor workers (numbers not stated), 1 syntype queen. Primary type locality: South Africa: Cape Prov., George, nr Knysna Forest (H. Brauns). Primary type depositories: BMNH, SAMC. Primary type specimens: CASENT0903516, CASENT0903517. |
Camponotus knysnae | Species | Valid | |
Camponotus maculatus knysnae | Subspecies |
Obsolete combination
an obsolete combination of Camponotus knysnae Arnold, 1922
|
Original combination |