| Authorship | Stitz, 1938: 116 |
|---|---|
| Forms | q. |
| Bioregion | Australasia |
| Locality | NEW GUINEA (Papua New Guinea) |
| Primary type information | Primary type material: 2 syntype queens. Primary type locality: Papua New Guinea (“German New Guinea”): (no further data), (Kaiserin-Augustafluss Expd.) (Bürgers). Primary type depository: MNHU. |
| Camponotus mutilatus luteiventris | Subspecies |
Obsolete combination
an obsolete combination of Colobopsis mutilata luteiventris (Stitz, 1938)
|
Original combination |
| Colobopsis mutilata luteiventris | Subspecies |
Homonym
homonym replaced by Colobopsis mutilata stitzi (Özdikmen, 2010)
|