| Authorship | Forel, 1886h: 152 |
|---|---|
| Forms | s.w. |
| Bioregion | Afrotropic |
| Locality | ANGOLA |
| Primary type information | Primary type material: syntype major and minor workers (numbers not stated). Primary type locality: Angola: Malangé (M. Buchner). Primary type depository: MHNG (perhaps also MNHU). |
| Camponotus maculatus solon | Subspecies |
Obsolete combination
an obsolete combination of Camponotus solon Forel, 1886
|
|
| Camponotus rubripes solon | Subspecies |
Obsolete combination
an obsolete combination of Camponotus solon Forel, 1886
|
Original combination |
| Camponotus solon | Species | Valid |