| Authorship | Forel, 1894e: 230 |
|---|---|
| Forms | s.w.q.m. |
| Bioregion | Australasia |
| Locality | NEW CALEDONIA |
| Primary type information | Primary type material: syntype major and minor workers, syntype queens, syntype males (numbers not stated). Primary type locality: New Caledonia: (no further data) (M. Sommer). Primary type depository: MHNG. Primary type specimen: CASENT0917862. |
| Type notes | Radchenko et al., 2025: 479, cite 3 syntype workers in SIZK. |
| Camponotus sommeri | Species |
Obsolete combination
an obsolete combination of Colobopsis sommeri Forel, 1894
|
|
| Colobopsis sommeri | Species | Valid | Original combination |