Authorship | Forel, 1913g: 200 |
---|---|
Forms | s.w.m. |
Bioregion | Indomalaya |
Locality | TAIWAN |
Primary type information | Primary type material: syntype major and minor workers, syntype males (numbers not stated). Primary type localities: Taiwan (“Formosa”): Kosempo (H. Sauter), Taihorin (H. Sauter), Suisharyo (H. Sauter). Primary type depository: MHNG (perhaps also DEIB). |
Camponotus carin tipunus | Subspecies | Valid | |
Camponotus dorycus tipunus | Subspecies |
Obsolete combination
an obsolete combination of Camponotus carin tipunus Forel, 1913
|
Original combination |