| Authorship | Roger, 1859: 232, pl. 7, fig. 1 |
|---|---|
| Forms | s.w.q.m. |
| Bioregion | Palearctic |
| Locality | LIBYA, EGYPT, SUDAN |
| Primary type information | Primary type material: syntype major and minor workers, syntype queens, syntype males (numbers not stated). Primary type localities: “Tripolis, Aegypten, Nubien und am rothen Meer” (= Libya, Egypt, Sudan, Red Sea) (Schaum, Ehrenberg, and Sichel). Primary type depository: MNHU (perhaps also DEIB, MNHN, ZSBS). |
| Cataglyphis bombycina | Species | Valid | |
| Formica bombycina | Species |
Obsolete combination
an obsolete combination of Cataglyphis bombycina (Roger, 1859)
|
Original combination |
| Myrmecocystus bombycinus | Species |
Obsolete combination
an obsolete combination of Cataglyphis bombycina (Roger, 1859)
|