| Authorship | Clark, 1924b: 76, pl. 6, fig. 7 |
|---|---|
| Forms | q. |
| Bioregion | Australasia |
| Locality | AUSTRALIA (Western Australia) |
| Primary type information | Primary type material: holotype ergatoid queen. Primary type locality: Australia: Western Australia, National Park (J. Clark). Primary type depository: MVMA. Primary type specimen: ANTWEB1008223. |
| Cerapachys angustatus | Species |
Obsolete combination
an obsolete combination of Lioponera angustata (Clark, 1924)
|
|
| Lioponera angustata | Species | Valid | |
| Phyracaces angustatus | Species |
Obsolete combination
an obsolete combination of Lioponera angustata (Clark, 1924)
|
Original combination |