| Authorship | Arnold, 1949: 261, fig. 1 |
|---|---|
| Forms | w.eq. |
| Bioregion | Afrotropic |
| Locality | ZIMBABWE |
| Primary type information | Primary type material: 20 syntype workers, 3 syntype ergatoid queens. Primary type locality: Zimbabwe (“Southern Rhodesia”): Hunyani, i. (G. Arnold). Primary type depositories: BMNH, SAMC. Primary type specimen: CASENT0902715. |
| Cerapachys variolosus | Species |
Obsolete combination
an obsolete combination of Parasyscia variolosus (Arnold, 1949)
|
Original combination |
| Parasyscia variolosus | Species |
Synonym
junior synonym of current valid taxon Parasyscia sudanensis (Weber, 1942)
|