| Authorship | Smith, 1858a: 138, pl. 14 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | SOUTH AFRICA |
| Primary type information | Primary type material: syntype workers (number not stated, “a number of specimens”). Primary type locality: South Africa: Port Natal (= Durban) (Gueinzius). Primary type depository: BMNH. Primary type specimen: CASENT0902083. |
| Crematogaster arborea | Species |
Obsolete combination
an obsolete combination of Crematogaster castanea arborea Smith, 1858
|
Original combination |
| Crematogaster arboreus | Species |
Unavailable misspelling
a misspelling of Crematogaster arborea Smith, 1858
|
|
| Crematogaster castanea arborea | Subspecies | Valid |