Authorship | Forel, 1914d: 234 |
---|---|
Forms | w.q.m. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: syntype workers (number not stated), 1 syntype queen, syntype males (number not stated). Primary type localities: South Africa: Cape Prov., Willowmore (G. Arnold) (invalid restriction of type locality by Wheeler, 1922: 834; no lectotype designated), South Africa: Natal, Durban (C.B. Cooper). Primary type depositories: MHNG, NHMUK. Primary type specimens: CASENT0902103, CASENT0908549. |
Crematogaster opaciceps cacodaemon | Subspecies | Valid | |
Crematogaster peringueyi cacodaemon | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster opaciceps cacodaemon Forel, 1914
|
Original combination |