| Authorship | Forel, 1921a: 207 |
|---|---|
| Forms | w. |
| Bioregion | Neotropic |
| Locality | PARAGUAY |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Paraguay: (no further data) (Chodat & W. Vischer). Primary type depository: MHNG. Primary type specimen: CASENT0908418. |
| Type notes | 1) Ulysséa et al., 2025: Table S2, cite CASENT0908418 as a type specimen of Solenopsis iheringi, Solenopsis franki, and Crematogaster iheringi. It is, however, a syntype of Crematogaster chodati. 2) Ulysséa et al., 2025: Table S2, say that the label information for CASENT0908418 states "Rio Gr. do Sul" [Brazil]. |
| Crematogaster chodati | Species | Valid | |
| Crematogaster goeldii chodati | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster chodati Forel, 1921
|
Original combination |