Authorship | Forel, 1907i: 81 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | KENYA |
Primary type information | Primary type material: syntype workers (number not stated). Primary type localities: Kenya (“E Africa”): Patta I. (A. Voeltzkow) (invalid restriction of type locality by Wheeler, 1922: 833; no lectotype designated), Kenya (“E Africa”): Manda I. (A. Voeltzkow). Primary type depository: MHNG. Primary type specimen: CASENT0908508. |
Crematogaster castanea inversa | Subspecies | Valid | |
Crematogaster tricolor inversa | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster castanea inversa Forel, 1907
|
Original combination |