| Authorship | Forel, 1914d: 236 |
|---|---|
| Forms | w.q. |
| Bioregion | Afrotropic |
| Locality | ZIMBABWE |
| Primary type information | Primary type material: syntype workers (number not stated), 1 syntype queen. Primary type locality: Zimbabwe (“Rhodesia”): Bulawayo (G. Arnold). Primary type depositories: MHNG, NHMUK. Primary type specimens: CASENT0902106, CASENT0908520. |
| Crematogaster excisa maledicta | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster gerstaeckeri maledicta Forel, 1914
|
Original combination |
| Crematogaster gerstaeckeri maledicta | Subspecies | Valid |