Authorship | Mayr, 1870b: 992 |
---|---|
Forms | w. |
Bioregion | Neotropic |
Locality | MEXICO |
Primary type information | Primary type material: lectotype worker (by designation of Ward & Blaimer, 2022: 918). Primary type locality: lectotype Mexico: (no further data) (Sichel). Primary type depository: BMNH. Primary type specimen: CASENT0902152 (lectotype). |
Secondary type information | Secondary type material: 1 paralectotype worker. Secondary type locality: Mexico: Tabukaya, 1865 (Bilimek). Secondary type depository: NHMW. Secondary type specimen: CASENT0919705. |
Type notes | Ward & Blaimer, 2022: 919, add that the two specimens are “almost certainly not conspecific”. |
Crematogaster lineolata opaca | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster opaca Mayr, 1870
|
|
Crematogaster opaca | Species | Valid | Original combination |