Authorship | Santschi, 1914a: 431 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | TANZANIA |
Primary type information | Primary type material: 2 syntype workers. Primary type locality: Tanzania (“Afrique orientale allemande”): Khutu Steppe, 1912 (K. Schwarze) (received from Viehmeyer). Primary type depository: NHMB. Primary type specimen: CASENT0912655. |
Crematogaster castanea rufimembrum | Subspecies | Valid | |
Crematogaster tricolor rufimembrum | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster castanea rufimembrum Santschi, 1914
|
Original combination |