Authorship | Forel, 1910e: 6 |
---|---|
Forms | w.q.m. |
Bioregion | Afrotropic |
Locality | BOTSWANA |
Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type localities: Botswana: Kalahari, Chakamakue, between Lehututu and Letlake, xii.1904 (L. Schultze) (invalid restriction of type locality by Wheeler, 1922: 831; no lectotype designated), Namibia (“Deutsch-Südwestafrika”): (no further data) (Peters). Primary type depository: MHNG. Primary type specimen: CASENT0908503. |
Crematogaster castanea simia | Subspecies | Valid | |
Crematogaster tricolor simia | Subspecies |
Obsolete combination
an obsolete combination of Crematogaster castanea simia Forel, 1910
|
Original combination |