| Authorship | Wheeler, 1925a: 6 |
|---|---|
| Forms | w. |
| Bioregion | Neotropic |
| Locality | PERU |
| Primary type information | Primary type material: 2 syntype workers. Primary type locality: Peru: (no further data) (N. Holmgren). Primary type depositories: MCZC, NHRS. |
| Cryptopone holmgreni | Species |
Obsolete combination
an obsolete combination of Wadeura holmgreni (Wheeler, 1925)
|
|
| Euponera holmgreni | Species |
Obsolete combination
an obsolete combination of Wadeura holmgreni (Wheeler, 1925)
|
Original combination |
| Wadeura holmgreni | Species | Valid |