| Authorship | Forel, 1874: 54, 57, 58 (in key) |
|---|---|
| Forms | w.q.m. |
| Bioregion | Palearctic |
| Locality | SWITZERLAND |
| Primary type information | Primary type material: syntype workers, syntype queens, syntype males (numbers not stated). Primary type locality: Switzerland: (no further data) (A. Forel?). Primary type depository: MHNG. |
| Formica fusca fuscogagates | Subspecies |
Obsolete combination
an obsolete combination of Formica fuscogagates Forel, 1874
|
Original combination |
| Formica fuscogagates | Species |
Synonym
junior synonym of current valid taxon Formica gagates Latreille, 1798
|