Authorship | Brown, 1958g: 313 |
---|---|
Forms | w.q.m. |
Bioregion | Australasia |
Locality | NEW GUINEA (Papua New Guinea) |
Primary type information | Primary type material: holotype worker. Primary type locality: Papua New Guinea: Bisianumu, nr Sogeri, no. 649 (E.O. Wilson). Primary type depository: MCZC. |
Secondary type information | Secondary type material: 6 paratype workers, 3 paratype queens, 3 paratype males. Secondary type locality: 6 paratype workers, 2 paratype queens, 3 paratype males with same data as holotype, 1 paratype queen with same data as holotype but no.655. Secondary type depository: MCZC, MZSP. |
Gnamptogenys macretes | Species |
Obsolete combination
an obsolete combination of Stictoponera macretes (Brown, 1958)
|
Original combination |
Stictoponera macretes | Species | Valid |