| Authorship | Forel, 1911e: 285 |
|---|---|
| Forms | w.q. |
| Bioregion | Neotropic |
| Locality | BRAZIL (São Paulo) |
| Primary type information | Primary type material: syntype workers (number not stated), 1 syntype queen. Primary type locality: Brazil: São Paulo, Estação Alto da Serra, 2.iv.1909 (H. Luederwaldt). Primary type depository: MHNG. Primary type specimens: MHNGENTO00094410 MP 12858, MHNGENTO00094412 MP 12852a. |
| Type notes | 1) Ulysséa et al., 2025: Table S2, supply the corrected collection details from the handwritten catalogues at MZSP: MP 12852a, 2.iv.1909, Ponera inexorata Wh. var. inexpedita For. n. var., Formicid., Forel 11., Luederwaldt, Estaç. Alto da Serra, (Est. S.P.), v. not. ent. II n. 688; MP 12858, 2.iv.1909, Ponera inexorata Wh. var. inexpedita For. n. var., Formicid., Forel 11., Luederwaldt, Estaç. Alto da Serra, (Est. S.P.), v. not. ent. II n. 693, Public! 2) Original collection information: Brazil: São Paulo (H. von Ihering). |
| Hypoponera distinguenda inexpedita | Subspecies | Valid | |
| Ponera inexorata inexpedita | Subspecies |
Obsolete combination
an obsolete combination of Hypoponera distinguenda inexpedita (Forel, 1911)
|
Original combination |