Authorship | Smith, 1858a: 91 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: lectotype worker (by designation of Bolton, 1975a: 274). Primary type locality: lectotype South Africa: “cgH” (= Cape of Good Hope), no 1490 (Drège). Primary type depository: OXUM. Primary type specimen: CASENT0901356. |
Secondary type information | Secondary type material: 1 paralectotype worker. Secondary type locality: same as for lectotype. Secondary type depository: BMNH. Secondary type specimen: CASENT0902572. |
Leptogenys attenuata | Species | Valid | |
Ponera attenuata | Species |
Obsolete combination
an obsolete combination of Leptogenys attenuata (Smith, 1858)
|
Original combination |