| Authorship | Wheeler, 1915h: 805 |
|---|---|
| Forms | w.m. |
| Bioregion | Australasia |
| Locality | AUSTRALIA (South Australia) |
| Primary type information | Primary type material: 11 syntype workers, 1 syntype male. Primary type locality: Australia: South Australia, Moorilyanna, 1914, (Everard & Musgrave Ranges Expd.) (S.A. White). Primary type depositories: ANIC, MCZC. |
| Type notes | Taylor, 1988: 36, cites 2 worker, 1 male syntypes in ANIC. |
| Leptogenys centralis | Species | Valid | |
| Leptogenys conigera centralis | Subspecies |
Obsolete combination
an obsolete combination of Leptogenys centralis Wheeler, 1915
|
Original combination |