Authorship | Arnold, 1926: 227 |
---|---|
Forms | w.m. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: syntype workers, syntype males (numbers not stated). Primary type locality: South Africa: Cape Prov., Hex River Mts, Matroosberg, 5500-7000 ft, i.1917 (R.W.E. Tucker). Primary type depositories: BMNH, SAMC. Primary type specimen: CASENT0902203. |
Monomorium excelsior | Species | Valid | |
Monomorium tchelichofi excelsior | Subspecies |
Obsolete combination
an obsolete combination of Monomorium excelsior Arnold, 1926
|
Original combination |