Authorship | Heterick, 2006: 135, figs. 22, 63, 64 |
---|---|
Forms | w.m. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Type-material: holotype worker. Type-locality: Madagascar: Prov. Toamasina, Mont Anjanaharibe, 18.0 km. 21° NNE Ambinanitelo, 15°11’3’’S, 49°36’9’’E, 470 m., 8-12.iii.2003, BLF08002, sifted litter, tropical dry forest (B.L. Fisher, et al.). Type-depository: CASC. Type-specimen: CASENT0026538. |
Secondary type information | Paratype-material: 39 paratype workers, 13 paratype males. Paratype-locality: same as for holotype. Paratype-depositories: ANIC, BMNH, CASC, MCZC. |
Monomorium platynode | Species | Valid | Original combination |
Monomorium platynodis | Species |
Unavailable misspelling
a misspelling of Monomorium platynode Heterick, 2006
|