Authorship | Heterick, 2006: 93, figs. 14, 37 |
---|---|
Forms | w. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Primary type material: holotype worker. Primary type locality: Madagascar: Prov. Toliara, Ranobe, 23°02’03’’S, 43°36’43’’E, 30 m., 13-19.ii.2002, Frontier Project, MGF 056 (5), sifted litter, spiny forest thicket (no collector's name). Primary type depository: CASC. Primary type specimen: CASENT0003501. |
Secondary type information | Secondary type material: 3 paratype workers. Secondary type localities: 1 paratype worker with same data as holotype but MGF 054, 2 paratype workers Prov. Toliara, Mandarano, 23°31’38’’S, 44°05’15’’E, 70 m., 10.v.2002, Frontier Project, MGF 030, sifted litter, gallery forest (no collectors' names). Secondary type depositories: BMNH, CASC, MCZC. |
Monomorium robertsoni | Species |
Obsolete combination
an obsolete combination of Royidris robertsoni (Heterick, 2006)
|
Original combination |
Royidris robertsoni | Species | Valid |