| Authorship | Emery, 1887f: 434 |
|---|---|
| Forms | w. |
| Bioregion | Indomalaya |
| Locality | INDONESIA (Sumatra, Java) |
| Primary type information | Primary type material: >2 syntype workers. Primary type localities: unstated number of workers Indonesia: Sumatra, Ajer Mantcior (O. Beccari), 2 workers Indonesia: Java, Buitenzorg (= Bogor) (Solms). Primary type depository: MSNG. |
| Buniapone amblyops | Species | Valid | |
| Euponera amblyops | Species |
Obsolete combination
an obsolete combination of Buniapone amblyops (Emery, 1887)
|
|
| Ponera amblyops | Species |
Obsolete combination
an obsolete combination of Buniapone amblyops (Emery, 1887)
|
Original combination |