| Authorship | Forel, 1907d: 7 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | TANZANIA |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Tanzania (“Afrique orientale”): Arusha-chini, Lake Djipé (K. Katona). Primary type depositories: HNHM, MHNG. Primary type specimen: CASENT0916716. |
| Type notes | Joma & Mackay, 2020: 368, cite one syntype (as 'holotype') in NHMB; this specimen is not included in the type-catalogue of Baroni Urbani, 1973b. |
| Bothroponera fugax | Species | Valid | |
| Pachycondyla fugax | Species |
Obsolete combination
an obsolete combination of Bothroponera fugax (Forel, 1907)
|
Original combination |