Authorship | Emery, 1899e: 268 |
---|---|
Forms | q. |
Bioregion | Malagasy |
Locality | MADAGASCAR |
Primary type information | Type-material: 3 syntype queens. Type-locality: 1 syntype queen Madagascar: [Baie d'Antongil]; Maroantsetra (Forel); 2 syntype queens with same data as previous but (Mocquerys) . Type-depositories and specimens: MHNG: CASENT0101691; MSNG: CASENT0102012, CASENT0102013. |
Belonopelta darwinii madecassa | Subspecies |
Obsolete combination
an obsolete combination of Parvaponera darwinii madecassa (Emery, 1899)
|
Original combination |
Parvaponera darwinii madecassa | Subspecies | Valid |