Authorship | Smith, 1858a: 93 |
---|---|
Forms | m. |
Bioregion | Australasia |
Locality | AUSTRALIA (New South Wales) |
Primary type information | Primary type material: syntype males (number not stated). Primary type locality: Australia: Macintyre River, “51/36” (no collector’s name). Primary type depository: BMNH. |
Type notes | 1) Bolton (unpublished notes) 1978, cites 2 male syntypes in BMNH. 2) BMNH accessions register gives: “1851 no. 36. Hunter River and Macintyre River. Purchased from Mr Ker”. |
Ponera oculata | Species |
Obsolete combination
an obsolete combination of Pseudoneoponera oculata (Smith, 1858)
|
Original combination |
Pseudoneoponera oculata | Species | Valid |