| Authorship | Forel, 1910e: 5 |
|---|---|
| Forms | m. |
| Bioregion | Afrotropic |
| Locality | BOTSWANA |
| Primary type information | Primary type material: syntype males (number not stated). Primary type locality: Botswana: Kalahari, between Khakhea and Kang, xii.1904 (L. Schultze). Primary type depository: MHNG. Primary type specimen: CASENT0907107. |
| Platythyrea grisea | Species |
Synonym
junior synonym of current valid taxon Platythyrea lamellosa (Roger, 1860)
|
|
| Sima aethiops grisea | Subspecies |
Obsolete combination
an obsolete combination of Platythyrea grisea (Forel, 1910)
|
Original combination |