Authorship | Smith, 1858a: 95 |
---|---|
Forms | w. |
Bioregion | Neotropic |
Locality | BRAZIL |
Primary type information | Type-material: 2 syntype workers. Type-locality: Brazil: (no further data). Type-depository: BMNH. |
Type notes | A remounted worker in BMNH is labelled “type” and has a red disc. Apart from this the specimen has only a square of yellow paper and the label “Smith coll. Presented by Mrs Farren White.” A second worker, that has not been remounted, has the same labels but lacks the “type” disc, and has a white rectangular label “Frstrm.” Type-locality given by Smith is merely “Brazil.” This is absent from both specimens. It is perhaps best to regard both specimens as syntypes. |
Platythyrea pilosula | Species | Valid | |
Ponera pilosula | Species |
Obsolete combination
an obsolete combination of Platythyrea pilosula (Smith, 1858)
|
Original combination |