Authorship | Say, 1836: 287 |
---|---|
Forms | q.m. |
Bioregion | Nearctic |
Locality | U.S.A. (Indiana) |
Primary type information | Primary type material: syntype queens, syntype males (numbers not stated). Primary type locality: U.S.A.: Indiana, 2.iv. (T. Say). Primary type depository: unknown (no material known to exist (Creighton, 1950a: 414)). |
Formica imparis | Species |
Obsolete combination
an obsolete combination of Prenolepis imparis (Say, 1836)
|
Original combination |
Prenolepis imparis | Species | Valid | |
Prenolepis imparis imparis | Subspecies |
Obsolete combination
an obsolete combination of Prenolepis imparis (Say, 1836)
|