| Authorship | Clark, 1934b: 27, pl. 2, fig. 8 |
|---|---|
| Forms | w. |
| Bioregion | Australasia |
| Locality | AUSTRALIA (Australian Capital Territory) |
| Primary type information | Primary type material: syntype workers (number not stated). Primary type locality: Australia: Federal Capital Territory, Corrie Creek, 20.vii.1930 (G.F. Hill). Primary type depository: MVMA. |
| Amblyopone lucida | Species |
Obsolete combination
an obsolete combination of Fulakora lucida (Clark, 1934)
|
Original combination |
| Fulakora lucida | Species | Valid | |
| Stigmatomma lucidum | Species |
Obsolete combination
an obsolete combination of Fulakora lucida (Clark, 1934)
|