| Authorship | Bolton, 1983: 292, fig. 11 |
|---|---|
| Forms | w. |
| Bioregion | Afrotropic |
| Locality | RWANDA |
| Primary type information | Primary type material: holotype worker. Primary type locality: Rwanda: Rangiro, 10.vii.1973, 1800 m. (P. Werner). Primary type depository: MHNG. |
| Secondary type information | Secondary type material: 5 paratype workers. Secondary type locality: 4 paratype workers with same data as holotype, 1 paratype worker with same data as holotype but 6.viii.1973. Secondary type depositories: BMNH, MCZC, MHNG. Secondary type specimen: CASENT0900072. |
| Smithistruma gatuda | Species |
Obsolete combination
an obsolete combination of Strumigenys gatuda (Bolton, 1983)
|
Original combination |
| Strumigenys gatuda | Species | Valid |