Authorship | Deyrup & Cover, 1998: 215, fig. 1 |
---|---|
Forms | q. |
Bioregion | Nearctic |
Locality | U.S.A. (Florida) |
Primary type information | Primary type material: holotype queen. Primary type locality: U.S.A.: Florida, Putnam County, Ocala National Forest, Rodman Resevoir, trail near parking lot, at base of pines, wet flatwoods habitat, 10.xii.1994 (M. Deyrup). Primary type depository: MCZC. |
Secondary type information | Secondary type material: 2 paratype queens. Secondary type localities: 1 paratype queen Florida, Marion County, 9 mi. SSW of Ocala, in Ocala Waterway development, sand pine scrub habitat, 16.x.1990 (M. Deyrup), 1 paratype queen, Florida, Alachua County, Fairgrounds, at base of pines, flatwoods habitat near parking lot, 23.ii.1986 (C. Johnson). Secondary type depositories: ABSV, MCZC. |
Smithistruma inopina | Species |
Obsolete combination
an obsolete combination of Strumigenys inopina (Deyrup & Cover, 1998)
|
Original combination |
Strumigenys inopina | Species | Valid |