Authorship | Brown, 1962b: 77, figs. 1-4 |
---|---|
Forms | w. |
Bioregion | Afrotropic |
Locality | NIGERIA |
Primary type information | Primary type material: holotype worker. Primary type locality: Nigeria: near Zungeru on the Kaduna road, 19.xii.1956, base of dead tree, S780 (W.A. Sands). Primary type depository: BMNH. Primary type specimen: CASENT0900046. |
Secondary type information | Secondary type material: 6 paratype workers. Secondary type locality: same as for holotype. Secondary type depositories: BMNH, MCZC, USNM. |
Epitritus laticeps | Species |
Obsolete combination
an obsolete combination of Strumigenys laticeps (Brown, 1962)
|
Original combination |
Strumigenys laticeps | Species | Valid |