Authorship | Santschi, 1914b: 114, fig. 21 |
---|---|
Forms | w.q. |
Bioregion | Afrotropic |
Locality | KENYA |
Primary type information | Primary type material: 3 syntype workers, 1 syntype queen. Primary type locality: Kenya (“Afrique orientale anglaise”): Shimoni, st. no. 9, xi.1911 (Ch. Alluaud & R. Jeannel). Primary type depositories: MNHN, NHMB. Primary type specimens: CASENT0912849, CASENT0915366. |
Epitritus marginatus | Species |
Obsolete combination
an obsolete combination of Strumigenys marginata (Santschi, 1914)
|
Original combination |
Strumigenys marginata | Species | Valid |