Authorship | Bolton, 1983: 315, fig. 19 |
---|---|
Forms | w.q. |
Bioregion | Afrotropic |
Locality | SOUTH AFRICA |
Primary type information | Primary type material: holotype worker. Primary type locality: South Africa: Natal, 75 km. WSW Estcourt, Cathedral Peaks For, Sta., 7-31.xii.1979, Ber. 8, podocarp forest rotted stump of Cussonia spicata (S. & J. Peck). Primary type depository: MCZC. |
Secondary type information | Secondary type material: 15 paratype workers, 1 paratype queen. Secondary type localities: 8 paratype workers, 1 paratype queen with same data as holotype, 5 paratype workers with same data as holotype but 24.xii.1979, Ber 19, 1500 m., podocarp forest rotted wood, moss, fleshy and woody fungi, 2 paratype workers with same data but 24.xii.1979, Ber. 19, 1500 m., podocarp forest rotted fruit bait. Secondary type depositories: BMNH, MCZC, MHNG. Secondary type specimen: CASENT0900100. |
Smithistruma oxysma | Species |
Obsolete combination
an obsolete combination of Strumigenys oxysma (Bolton, 1983)
|
Original combination |
Strumigenys oxysma | Species | Valid |